VAT
Total to be paid
0,00 EUR
Zalecane wartości ciśnienia w ogumieniu dla poszczególnych rozmiarów opon zostały przedstawione w poniższej tabeli:
| Rozmiar opony | Zalecane ciśnienie przy maksymalnym obciążeniu | Zalecane ciśnienie przy maksymalnym obciążeniu |
|---|---|---|
| [bar] | [kPa] | |
| 155/70R13 | 3 | 300 |
| 165/70 R13 | 2,5 | 250 |
| 165 R13 LT | 4,5 | 450 |
| 165 R13 C | 4,5 | 450 |
| 195/50 B10 | 5,5 | 550 |
| 195/55 R10 | 6 | 625 |
| 185 R14C | 4,5 | 450 |
| 195/50R13C | 6,5 | 650 |
Regularne sprawdzanie i uzupełnianie ciśnienia w oponach jest kluczowe dla bezpieczeństwa i efektywności pojazdu. Utrzymywanie odpowiedniego ciśnienia zapewnia:
The information contained on the website is not legally binding and does not constitute a commercial offer, including within the meaning of Article 66 § 1 of the Civil Law. The photo or render of the product may differ from its actual appearance and this fact cannot constitute grounds for a complaint.
© Martz 2024